
(2013 CURRENT POINT
STANDINGS - AS OF 05/10/13)
2011 Final Points
- 2012 Final Points
2013 SUPER LATE MODEL
POINT STANDINGS
Season Points Opener Was Rained-Out; Will Be Run on June 7
2013 LIMITED LATE MODEL
POINT STANDINGS
1) 16 Wesley English - 394
2) 30 Devon Dilbeck - 390
3) 27 Charlie Parker - 384
4) 1 David Conley - 380
5) 28 Cort Carringer - 374
6) 15 Ethan Hunter - 370
7) 96 Bobby Panter - 366
8) 11 Preston Crisp - 362
9) 14 Hershel Hyatt - 362
10) 15 Andy Standridge - 352
11) 42 Johnny Gulizia - 352
12) x15 Shawn Chastain - 200
13) 19b Kevin Bradshaw - 192
14) 13 George Mashburn - 180
15) 26 Perry Ware - 178
16) 56 Ronald Wood - 174
17) 55 Steve Richardson - 172
2013 CRATE LATE MODEL
POINT STANDINGS
1) 7 Jason Deal - 392
2) 17 Brett Shook - 390
3) 88 Ricky Smith - 380
4) 81 Kevin Sutton - 378
5) 23 Barry Anderson - 368
6) 14 Tom Schutlee - 364
7) 88 Paydon Shook - 364
8) 8s Steven Sofield - 362
9) 17 Brad Thomas - 358
10) 12 Drew Deaver - 358
11) 2 Anthony Rymer - 338
12) 9m Dallas Manus - 338
13) 27k Brian Kinnersley - 200
14) 74 Craig Reece - 196
15) 38 Jamie Oliver - 194
16) 81 John Howard - 182
17) 34 Jim Madden - 176
18) 25 Travis Robinson - 176
19) 31 Haven Stiles - 174
20) xxx Bo Eaton - 172
21) 18 Matt Dillard - 166
2013 MODIFIED STREET
POINT STANDINGS
1) 34 Greg Suddereth - 400
2) 14 Charles Devine - 392
3) 4 Dwayne Cole - 380
4) 03 Lynn Griggs - 380
5) 818 Jeffrey Wood - 378
6) 99 Jim Twiggs - 372
7) d22 Troy Turner - 366
8) 22 Mike Bryson - 366
9) 91 Marlin Gunter - 194
10) 3 Floyd Self - 190
11) 12 Matt Gerrin - 186
12) 22 Jamison Early - 125
2013 STREET STOCK POINT
STANDINGS
1) 4 Shannon Smith - 394
2) 38 Lynn Birchfield - 388
3) 27 Drew Bowers - 380
4) 3 Chris Thomas - 368
5) 31 Andy Morrow - 321
6) t11 Ty Crisp - 319
7) 17 Charles Toomey - 317
8) 22 Josh Roberts - 313
9) 21 Doug Sellers - 200
10) 8 Jeff Jackson - 188
11) 1 Jason Newton - 186
12) 11 Andy Lewis - 184
13) 44 Davy Cordin - 125
14) 91 Matthew Stillwell - 125
2013 PONY POINT STANDINGS
1) 1 Marty Clark - 400
2013 FRONT WHEEL DRIVE
POINT STANDINGS
1) 01 Cody Smith - 400
2) 4n Nic Queen - 392
HOW ARE POINTS TABULATED???
The point system used by the Tri-County Race Track is the same
point system used by the Southern Nationals Series. 200 points
for 1st place, 196 points for 2nd place, 194 points for 3rd
place, and 2 points less per position until 20th place, which
receives 160 points. If there are more than 20 cars in a class
and drivers do not start the A-Main, they will receive 75 points
for showing up. If there are less than 20 cars in a class and
a driver does not start the A-Main due to mechanical troubles,
they will receive 125 points.